- Home
Find a Car Verna Features
Features
ENGINE & TRIM PLAN | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
1.4L Kappa Dual VTVT Petrol | MT | MT | - | - | - | |
1.4L U2 CRDi Diesel | MT | MT | - | - | - | |
1.6L Gamma Dual VTVT Petrol | - | - | MT / AT | MT / AT | MT / AT | |
1.6L U2 CRDi Diesel | - | - | MT / AT | MT / AT | MT |
Feature | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
Airbag | Driver & Passenger | S | S | S | S | S |
Side & Curtain | - | - | - | S | S | |
Anti-lock braking system (ABS) with Electronic Brakeforce Distribution (EBD) | S | S | S | S | S | |
Parking Assist | Reverse Parking Sensors | S | S | S | S | S |
Rear Camera w/ Dynamic Guidelines | - | S | S | S | S | |
Front Projector Fog Lamps | - | S | S | S | S | |
Rear View Mirror | Day and Night Mirror | S | S | - | - | - |
Electro Chromic Mirror (ECM) | - | - | S | S | S | |
Automatic Headlamps | - | S | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | |
Central locking (Dr) | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S | |
Clutch Lock | S | S | MT Only | MT Only | MT Only | |
Keyless Entry | Foldable Key | - | S | - | - | - |
Smart Key | - | - | S | S | S | |
Rear Defogger with Timer | - | S | S | S | S | |
Seat Belt Reminder (Driver + Passenger) | S | S | S | S | S | |
High Speed Alert | S | S | S | S | S | |
Seat belt pretensioners - Driver & Passenger | S | S | S | S | S | |
Height Adjustable Front Seat Belts | - | - | S | S | S | |
Immobilizer | S | S | S | S | S | |
Dual Horn | S | S | S | S | S | |
ISOFIX | S | S | S | S | S |
Feature | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
Headlamps | Halogen Lamps | S | S | - | - | - |
Projector Headlamps | - | - | S | S | S | |
Cornering Lamps | - | - | S | S | S | |
LED DRL & Positioning Lamps | - | - | S | S | S | |
LED Tail lamps | - | - | S | S | S | |
TailGate Spoiler | Body Color | - | - | - | - | S |
Chrome Front Grille | Surround | S | - | - | - | - |
Surround + Slats | - | S | S | S | S | |
Front & Rear Skid Plates | Gun Metal Color | - | - | - | - | S |
Window Belt Line Chrome | - | S | S | S | S | |
B Pillar Black Out Tape | S | S | S | S | S | |
Black Color | Shark Fin Antenna | - | - | - | - | S# |
Outside Door Mirrors | - | - | - | - | S# | |
Body Colored | Bumpers | S | S | S | S | - |
Outside Door Mirrors | S | S | S | S | - | |
Outside Door Handles | S | S | - | - | - | |
Chrome Outside Door Handles | - | - | S | S | S | |
Dual Tone Rear Bumper | S | S | S | S | S | |
Turn Indicators on Outside Mirrors | S | S | S | S | S | |
Roof Antenna | Pole | S | - | - | - | - |
Shark fin | - | S | S | S | - | |
Alloy Wheels | R16 Diamond Cut | - | - | S | S | S |
Full Wheel Covers | S | S | - | - | - |
Feature | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
Sporty All Black Interiors | - | - | - | - | S | |
Premium Dual Tone Beige & Black | S | S | S | S | - | |
Door Center Trim | Cloth | - | S | S | - | - |
Leather* | - | - | - | S | S | |
Front & Rear Door Map Pockets | S | S | S | S | S | |
Seat Back Pocket | Driver | - | S | S | S | S |
Passenger | S | S | S | S | S | |
Metal Finish | Inside Door Handles | S | - | - | - | - |
Chrome Coated | Parking Lever Tip | S | S | S | S | S |
Matte Chrome Inside Door Handles | - | S | S | S | S | |
Leather Wrapped Gear Knob | - | - | AT Only | S | with Blue Stitching | |
Leather-wrapped Steering Wheel | - | - | AT Only | S | with Blue Stitching | |
Blue Accents on Air Vents | - | - | - | S | ||
Trunk Lid Covering Pad | - | S | S | S | S | |
Sunglass Holder | - | S | S | S | S |
Feature | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
Blue Interior Illumination | S | S | S | S | S | |
Tachometer & Tripmeter | S | S | S | S | S | |
Warning & Indicators | Gear Shift Indicator | S | S | MT Only | MT Only | MT Only |
Low Fuel | S | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | S | |
Steering Mounted Tripmeter Controls | S | S | S | S | S | |
IC Light adjustment (Rheostat) | - | - | S | S | S |
Feature | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
Height Adjustable Driver Seat | - | S | S | S | S | |
Front Seat Adjustable Headrest | S | S | S | S | S | |
Rear seat Headrests | Integrated | S | S | S | - | - |
Adjustable | - | - | - | S | S | |
Seat Upholstery | Cloth | S | S | S | - | - |
Leather* | - | - | - | S | - | |
Leather* with Blue Stitching | - | - | - | - | S | |
Sliding Front Center Console Armrest with Storage | - | S | S | S | S | |
Rear Center Armrest with Cup Holder | S | S | S | S | S |
Feature | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
Infotainment System | 12.83cm Touchscreen Audio | - | S | - | - | - |
17.77cm Touchscreen AVN with IPS Display & VR*** | - | - | S | S | S | |
Smartphone Connectivity | Apple CarPlay*** | - | - | S | S | S |
Android Auto*** | - | - | S | S | S | |
Mirrorlink** | - | - | S | S | S | |
Voice Recognition*** | - | - | S | S | S | |
Front & Rear Speakers | - | S | S | S | S | |
Front Tweeter | - | - | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S | |
Arkamys Sound | - | S | S | S | S | |
Steering Wheel with Audio & Bluetooth Controls | - | S | S | S | S | |
Auto Link (Connected Car Technology) | - | - | - | S | S | |
Hyundai iblue (Audio Remote Application)** | - | S | S | S | S |
Feature | E | EX | SX# | SX(O) | SX(O) Annv Edition | |
---|---|---|---|---|---|---|
Ventilated Seats | - | - | - | S | S | |
Electric Sunroof | - | - | AT Only | S | S | |
Smart Trunk | - | - | S | S | S | |
Push Button Start/Stop | - | - | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | S | S | S | S | S | |
Auto Down (Driver only) | S | - | - | - | - | |
Auto Up-Down (Driver only) | - | S | S | S | S | |
Air conditioning | Manual | S | - | - | - | - |
FATC | - | S | S | S | S | |
Eco Coating Technology | S | S | S | S | AT Only | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | |
Wireless Phone Charging | - | - | AT Only | S | S | |
Glovebox Cooling | S | S | S | S | S | |
Telescopic Steering | - | - | - | S | - | |
Tilt Steering | S | S | S | S | S | |
Cruise control | - | S | S | S | S | |
Clutch Footrest | S | S | S | S | S | |
Passenger Vanity Mirror | S | S | S | S | S | |
USB Charger (Front & Rear) | - | S | S | S | S | |
Power Outlet | S | S | MT Only | - | S | |
Central Room lamp + Front Map Lamp | S | S | S | S | S | |
Intermittent Variable Front Wiper | S | S | S | S | S | |
Lane Change Indicator | S | S | S | S | S | |
Luggage Lamp | S | S | S | S | S | |
Outside Mirrors | Electrically Adjustable | S | S | S | S | S |
Electric folding | - | - | S | S | S | |
Luggage Hook & Net | - | - | - | S | S | |
Rear Manual Curtain | - | - | AT Only | S | S | |
Battery Saver | S | S | S | S | S |
*** Works with Select Android & Apple Smartphones only
Spl Edition is only in SX(O)
#SX+ AT (PL/DSL) treim is based on SX Trim
#Available with Marina blue color only
** Works with Select Android Smartphones only
S = Standard
* Leatherette
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.